Monday, June 16, 2014

Africa

INFO: From Wikipedia, the free encyclopedia

Africa is the world's second-largest and second-most-populous continent. At about 30.2 million km² (11.7 million sq mi) including adjacent islands, it covers six percent of the Earth's total surface area and 20.4 percent of the total land area. With 1.1 billion people as of 2013, it accounts for about 15% of the world's human population. The continent is surrounded by the Mediterranean Sea to the north, both the Suez Canal and the Red Sea along the Sinai Peninsula to the northeast, the Indian Ocean to the southeast, and the Atlantic Ocean to the west. The continent includes Madagascar and various archipelagos. It has 54 fully recognized sovereign states ("countries"), nine territories and two de facto independent states with limited or no recognition.



++
++
Interesting Locations in Africa
Name of region and
territory, with flag
Area
(km²)
Population Year Density
(per km²)
Capital
Northern Africa
 Algeria 2,381,740 34,178,188 2009 14 Algiers
 Canary Islands (Spain) 7,492 2,118,519 2010 226 Las Palmas de Gran Canaria,
Santa Cruz de Tenerife
 Ceuta (Spain) 20 71,505 2001 3,575
 Egypt 1,001,450 82,868,000 2012 83 Cairo
 Libya 1,759,540 6,310,434 2009 4 Tripoli
 Madeira (Portugal) 797 245,000 2001 307 Funchal
 Melilla (Spain) 12 66,411 2001 5,534
 Morocco 446,550 34,859,364 2009 78 Rabat
 Sudan 1,861,484 30,894,000 2008 17 Khartoum
 Tunisia 163,610 10,486,339 2009 64 Tunis
  Western Sahara 266,000 405,210 2009 2 El Aaiún
Horn of Africa or Northeast Africa
 Djibouti 23,000 623,891 2012 22 Djibouti
 Eritrea 121,320 5,647,168 2009 47 Asmara
 Ethiopia 1,127,127 84,320,987 2012 75 Addis Ababa
 Somalia 637,657 9,832,017 2009 15 Mogadishu
Eastern Africa
 Burundi 27,830 8,988,091 2009 323 Bujumbura
 British Indian Ocean Territory - Chagos Archipelago
(United Kingdom)
56.13 3,000 2012 53.4 Diego Garcia
 Comoros 2,170 752,438 2009 347 Moroni
 Kenya 582,650 39,002,772 2009 66 Nairobi
 Madagascar 587,040 20,653,556 2009 35 Antananarivo
 Malawi 118,480 14,268,711 2009 120 Lilongwe
 Mauritius 2,040 1,284,264 2009 630 Port Louis
 Mayotte (France) 374 223,765 2009 490 Mamoudzou
 Mozambique 801,590 21,669,278 2009 27 Maputo
 Réunion (France) 2,512 743,981 2002 296 Saint-Denis
 Rwanda 26,338 10,473,282 2009 398 Kigali
 Seychelles 455 87,476 2009 192 Victoria
 South Sudan 619,745 8,260,490 2008 13 Juba
 Tanzania 945,087 44,929,002 2009 43 Dodoma
 Uganda 236,040 32,369,558 2009 137 Kampala
 Zambia 752,614 11,862,740 2009 16 Lusaka
 Zimbabwe 390,580 11,392,629 2009 29 Harare
Central Africa
 Angola 1,246,700 12,799,293 2009 10 Luanda
 Cameroon 475,440 18,879,301 2009 40 Yaoundé
 Central African Republic 622,984 4,511,488 2009 7 Bangui
 Chad 1,284,000 10,329,208 2009 8 N'Djamena
 Republic of the Congo 342,000 4,012,809 2009 12 Brazzaville
 Democratic Republic of the Congo 2,345,410 69,575,000 2012 30 Kinshasa
 Equatorial Guinea 28,051 633,441 2009 23 Malabo
 Gabon 267,667 1,514,993 2009 6 Libreville
 São Tomé and Príncipe 1,001 212,679 2009 212 São Tomé
Southern Africa
 Botswana 600,370 1,990,876 2009 3 Gaborone
 Lesotho 30,355 2,130,819 2009 70 Maseru
 Namibia 825,418 2,108,665 2009 3 Windhoek
 South Africa 1,219,912 51,770,560 2011 42 Bloemfontein, Cape Town, Pretoria
 Swaziland 17,363 1,123,913 2009 65 Mbabane
Western Africa
 Benin 112,620 8,791,832 2009 78 Porto-Novo
 Burkina Faso 274,200 15,746,232 2009 57 Ouagadougou
 Cape Verde 4,033 429,474 2009 107 Praia
 Côte d'Ivoire 322,460 20,617,068 2009 64 Abidjan, Yamoussoukro
 Gambia 11,300 1,782,893 2009 158 Banjul
 Ghana 239,460 23,832,495 2009 100 Accra
 Guinea 245,857 10,057,975 2009 41 Conakry
 Guinea-Bissau 36,120 1,533,964 2009 43 Bissau
 Liberia 111,370 3,441,790 2009 31 Monrovia
 Mali 1,240,000 12,666,987 2009 10 Bamako
 Mauritania 1,030,700 3,129,486 2009 3 Nouakchott
 Niger 1,267,000 15,306,252 2009 12 Niamey
 Nigeria 923,768 166,629,000 2012 180 Abuja
 Saint Helena, Ascension and Tristan da Cunha (United Kingdom) 420 7,728 2012 13 Jamestown
 Senegal 196,190 13,711,597 2009 70 Dakar
 Sierra Leone 71,740 6,440,053 2009 90 Freetown
 Togo 56,785 6,019,877 2009 106 Lomé
  Africa Total 30,368,609 1,001,320,281 2009 33
++

No comments:

Post a Comment